





| Weight | 35 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | CLAREGQI |
| Heel Type | Height Increasing |
| Origin | Mainland China |
| Boot Height | Mid-Calf |
| Lining Material | Microfiber |
| Boot Type | Motorcycle Boots |
| Shaft Material | Microfiber |
| Upper Material | Microfiber |
| Outsole Material | Rubber |
| Insole Material | Rubber |
| High-concerned chemical | none |
| Style | Concise |
| Whether waterproof | Yes |
| Season | Spring/Autumn |
| Whether with metal toe cap | No |
| Item Type | Boots |
| With or install Professional accessories | none |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Women |
| Fashion Element | Button |
| Department Name | Adult |
| Toe Shape | Round Toe |
| Closure Type | Slip-On |
| Heel Height | Med (3CM – 5CM) |
| With Platforms | Yes |
| is_handmade | No |
| Pattern Type | Solid |
| Fit | True to Size |
| Upper fixing method | sticking |
Be the first to review “fall boots for women 2026 Vintage belt buckle womens western boots British style casual versatile riding boots for women” Cancel reply
Related products
Sale!
Loafers & Slip-Ons
Sale!
$ 63.33 – $ 67.01Price range: $ 63.33 through $ 67.01
Sale!
$ 29.50 – $ 49.98Price range: $ 29.50 through $ 49.98
Sale!
$ 137.28 – $ 145.49Price range: $ 137.28 through $ 145.49
Sale!
$ 53.58 – $ 57.38Price range: $ 53.58 through $ 57.38
Sale!
$ 24.18 – $ 25.90Price range: $ 24.18 through $ 25.90
Sale!
$ 39.90 – $ 41.38Price range: $ 39.90 through $ 41.38
Sale!
$ 52.58 – $ 59.58Price range: $ 52.58 through $ 59.58




















Reviews
There are no reviews yet.